Construction equipment rental
#DreamDevelopment offers for rent the following machinery for land preparation works:
Backhoe CAT 427F2
Engine | Caterpillar C3.4, Diesel, 55 kW / 75 CP |
Nominal operational weight | 8108 kg |
Maximum operational weight | 11000 kg |
Lifting capacity | 3240 kg |
Travel speed | 40km/h |
Bucket capacity | 1,03 mc |
Dimensions | Lxlxh: 5734 x 2352 x 3779 mm |
Wheelbase | 2200 mm |
Tear-out force at lifting | 54,82 kN |
Tear-out force at tilt | 54,84 kN |
Mini excavator CAT 302.7D CR
Engine | CAT Diesel, 3 cilindri, 17.9 kw / 24.3 CP |
Weight | 2670 kg |
Travel speed | 2.1 km/h, 3.8 km/h |
Breaking force | 22.5 kN |
Dimensions | Lxlxh: 4255 x 1570 x 2408 mm |
Gradeability | 30° / 58% |
Operating pressure | 225.0 bar |
Boom Swing Angle – Left | 75.0 ° |
Boom Swing Angle – Right | 50.0 ° |
Front loader YANMAR V8
Engine | YANMAR Diesel, 4 cilindri, 35 kw / 48 CP / 3000 rpm |
Weight | 4350 kg |
Travel speed | 0-7 km/h, 0-20 km/h |
Bucket capacity | 0,8 mc |
Breaking force | 52,97 kN |
Tipping load, articulated | 3300 /3000 kg |
Tipping load, nominal | 2100 kg |
Dimensions | Lxlxh: 4800 x 1620 x 2460 mm |
Vibrating compactor cylinder AMMANN ASC 70D
Engine | Diesel Deutz, TCD3.6 L4, 55kw / 75CP |
Working weight | 7240 kg |
Operational weight | 9360 kg |
Transport speed / Work speed | 11.4 km/h, 5.1 km/h |
Centrifugal force | 145 kN |
Total lenght | 5270 mm |
Wheelbase | 2690 mm |
Width | 1875 mm |
Roller diameter | 1300 mm |
Roller thickness | 25 mm |
Want to set up a meeting?
We are only a call away from a discussion at one of our offices, your headquarters or even in the field.
- 0742 284 120